$330,000
50 days on the market
107&109 South Carolina Milton, DE 19968
Broadkill Beach Single Family Home Built In 1959
- 3 Bed / 1 Bath
- 10,000 square foot lot
Agent Description
Double Lot on Broadkill Beach that backs up to the Prime Hook Wild Life Refuge. Garage is on the first lot and the mobile home with stick built addition is on 2nd lot. Renovate, or tear down and build your dream home to have spectacular views of the Prime Hook Wildlife Refuge. 1.5 Blocks to beach.Property Information
Appliances: | Microwave,Oven/Range Electric,Refrigerator,Water Heater-Electric |
---|---|
Attic: | None |
Basement: | None |
Baths Total: | 1 |
Bedroom1 Level: | F |
Bedroom2 Level: | F |
Bedrooms: | 3 |
Condo Ownership: | N |
Construction Type: | Manufactured,Stick/Frame |
Cooling System: | Window Unit(s) |
Could Be Sold As: | Lots and Land |
County Taxes: | 131 |
Dining Room Level: | F |
Disclosures: | Lead Based Paint Discl.,Radon Disclosure,Selr Disc./Real Prop Cond |
Docs On File: | Survey |
Exterior Features: | Outside Shower |
Exterior Type: | Aluminum Siding,Vinyl Siding,Wood |
Financing: | Cash,Conventional |
Fireplace: | None |
Flood Ins AvailableYN: | Y |
Foundation: | Other See Remar |
Furnished: | P |
Garage: | Detached |
Garage Size: | 1 |
Heating System: | Gas |
Historic DistrictYN: | N |
In City LimitsYN: | N |
Interior Features: | Bedroom-Entry Level,Screen(s),Storm Door(s),Storm Window(s) |
Kitchen: | Eat In |
Kitchen Level: | F |
List Agent OfficeID: | 2485LEWES0 |
Listing Area: | Broadkill Hundred |
Listing Sub Type: | N/A |
List Price: | 330000 |
Living Room Level: | F |
Lot Description: | Cleared,Subdividable |
Lot Size: | 100X100 |
Lot Sq Ft: | 10000 |
Map Section: | East Of Rt. 1 |
Master Bedroom Level: | F |
New ConstructionYN: | N |
Ownership: | Fee Simple |
Parking: | Driveway/Off Street,Garage |
Pool: | None |
Porch And Patio And Deck: | Deck(s),Rear |
Primary Flooring: | Carpet,Vinyl |
Property Type: | Single Family |
Roofing: | Asphalt Shingle |
School District: | Cape Henlopen |
Security: | None |
Sewer: | Cesspool |
Short Sale: | N |
Stories: | 1 |
Style: | Cabin/Bungalow,Modified Single Wide |
Subdivision: | Broadkill Beach |
Tax District: | 235 |
Water: | Private Central Water |
Water Front Ft: | None |
Water View: | River/Creek |
Year Built: | 1959 |
Zoning: | Agricultur |
This listing appears courtesy of the SCAOR MLS and Lewes Realty Inc.
Data displayed here has not been verified by
Eastern Shore Real Estate.