$549,000
66 days on the market
107 Florida Avenue Milton, DE 19968
Broadkill Beach Single Family Home Built In 2003
- 3 Bed / 2 Bath
- 1,800 sqft / 10,000 square foot lot
Agent Description
Stunning wildlife and sunsets over Broadkill's beautiful wetlands will constantly amaze everyone who tours this immaculate home.Inverse floorplan maximizes all nature has to offer: master and guest bedrooms open to spacious decks, upper level screened porch,huge outdoor shower, incredible privacy.Property Information
Appliances: | Dishwasher,Disposal,Dryer,Fridge w/Ice Maker,Microwave,Oven/Range Electric,Washer,Water Heater-Electric |
---|---|
Attic: | None |
Basement: | None |
Baths Total: | 2 |
Bedroom1 Level: | F |
Bedroom2 Level: | F |
Bedrooms: | 3 |
Community Amenities: | Beach |
Condo Ownership: | N |
Construction Type: | Stick/Frame |
Cooling System: | Central A/C,Zoned A/C |
County Taxes: | 780 |
Dining Room Level: | 2 |
Disclosures: | Deed or Covenant,Federal/State Wetlands,Lead Based Paint Discl.,Radon Disclosure,Selr Disc./Real Prop Cond |
Docs On File: | Plat Map |
Exterior Features: | Outside Shower,Storage Shed/Outbuilding |
Exterior Type: | Shake,Vinyl Siding |
Financing: | Cash,Conventional |
Fireplace: | None |
Flood Ins AvailableYN: | Y |
Foundation: | Pilings |
Furnished: | P |
Garage: | None |
Heating System: | Heat Pump(s),Multi Zone |
Historic DistrictYN: | N |
In City LimitsYN: | N |
Interior Features: | Bedroom-First Floor,Broadband Access,Built In Bookcases,CER/COR/MAR/GRAN Counter,Cable TV Prewired,Ceiling Fan(s),Insulated Door(s),Insulated Window(s),Insulation,MBED-Full Bath,Screen(s),Vaulted Ceilings,Window Treatments |
Kitchen: | Island,Kitchen/Dining Combo,Kitchen/Family Room Combo |
Kitchen Level: | 2 |
List Agent OfficeID: | 2485GALLO00 |
Listing Area: | Broadkill Hundred |
Listing Sub Type: | N/A |
List Price: | 549000 |
Living Room Level: | 2 |
Lot Size: | 100x100 |
Lot Sq Ft: | 10000 |
Map Section: | East Of Rt. 1 |
Master Bedroom Level: | F |
New ConstructionYN: | N |
Other Rooms: | Laundry/Utility Rm 1st Fl |
Ownership: | Fee Simple |
Parking: | Covered Parking,Driveway/Off Street |
Porch And Patio And Deck: | Deck(s),Rear,Screened |
Primary Flooring: | Carpet,Hardwood,Vinyl |
Property Type: | Single Family |
Roofing: | Architectural Shingle |
Sewer: | Mound Septic |
Short Sale: | N |
Sq Ft Total: | 1800 |
Stories: | 2 |
Style: | Contemporary,Inverted Floorplan |
Subdivision: | Broadkill Beach |
Tax District: | 235 |
Virtual TourURL: | http://www.visualtour.com/shownp.asp?sk=13&t=3471112 |
Water: | Private Central Water |
Water Fee: | 325 |
Water Front Ft: | Tidal Wetland |
Water View: | Tidal Wetland |
Year Built: | 2003 |
Zoning: | Medium Res |
This listing appears courtesy of the SCAOR MLS and Berkshire Hathaway Homeservice.
Data displayed here has not been verified by
Eastern Shore Real Estate.