$450,000
107 days on the market
1 Mississippi Avenue Milton, DE 19968
Broadkill Beach Single Family Home
- 3 Bed / 2 Bath
Agent Description
Adorable, best priced waterfront beach cottage on Broadkill Beach!Take your front row seat with spectacular views of the beach and Delaware Bay from your screened porch,deck and living room.Use area under home for game room,storage,etc.Great rental around $34,000+ year.Septic new 2012.Property Information
Appliances: | Dishwasher,Dryer,Microwave,Oven/Range Electric,Range Hood,Refrigerator,Washer,Water Heater-Electric |
---|---|
Attic: | None |
Basement: | None |
Baths Total: | 2 |
Bedroom1 Level: | 2 |
Bedroom2 Level: | 2 |
Bedrooms: | 3 |
Condo Ownership: | N |
Construction Type: | Stick/Frame |
Cooling System: | Central A/C |
County Taxes: | 371 |
Dining Room Level: | 2 |
Disclosures: | DNREC Build Line Restrict,Deed or Covenant |
Dock: | None |
Docs On File: | Plat Map |
Exterior Features: | Outside Shower |
Exterior Type: | Vinyl Siding |
Financing: | Cash,Conventional |
Fireplace: | None |
Flood Ins AvailableYN: | Y |
Foundation: | Concrete Block |
Furnished: | Y |
Garage: | Under Home |
Garage Size: | 1 |
Heating System: | Baseboard Electric,Forced Air,Gas |
Historic DistrictYN: | N |
In City LimitsYN: | N |
Interior Features: | Cable TV Prewired,Ceiling Fan(s),Insulation,MBED-Full Bath,Screen(s),Vaulted Ceilings,Window Treatments |
Kitchen: | Kitchen/Dining Combo,Kitchen/Family Room Combo |
Kitchen Level: | 2 |
List Agent OfficeID: | 2485GALLO00 |
Listing Area: | Broadkill Hundred |
Listing Sub Type: | N/A |
List Price: | 450000 |
Living Room Level: | 2 |
Lot Description: | Water Access |
Lot Size: | 50x140 |
Map Section: | East Of Rt. 1 |
Master Bedroom Level: | 2 |
New ConstructionYN: | N |
Other Rooms: | Laundry/Utility Rm 1st Fl,Rec Room,Storage Room,Workshop |
Ownership: | Fee Simple |
Parking: | Driveway/Off Street,Garage |
Porch And Patio And Deck: | Deck(s),Screened |
Primary Flooring: | Vinyl |
Property Type: | Single Family |
Rent Income: | 34000 |
Roofing: | Architectural Shingle |
School District: | Cape Henlopen |
Sewer: | LPP Septic |
Short Sale: | N |
Stories: | 2 |
Style: | Raised Rancher |
Subdivision: | Broadkill Beach |
Tax District: | 235 |
Water: | Private Central Water |
Water Fee: | 335 |
Water Front Ft: | Bay |
Water View: | Bay |
Zoning: | Medium Res |
This listing appears courtesy of the SCAOR MLS and Berkshire Hathaway Homeservice.
Data displayed here has not been verified by
Eastern Shore Real Estate.