$26,000
123 days on the market
8570 Old State Rd Lincoln, DE 19960
Single Family Home Built In 1949
- 2 Bed / 1 Bath
- 944 sqft
Agent Description
This could be a great starter home or investment property. Located just 20 minutes to resort areas and just minutes from the City of Milford. This is a Fannie Mae HomePath Property.Property Information
Appliances: | Oven/Range Gas |
---|---|
Attic: | Walk In |
Basement: | Full,Unfinished |
Baths Total: | 1 |
Bedroom1 Level: | F |
Bedrooms: | 2 |
Condo Ownership: | N |
Construction Type: | Stick/Frame |
Contract Information: | Bank Addendum |
Cooling System: | None |
County Taxes: | 323 |
Dining Room Level: | F |
Disclosures: | Exempt from S.D./R.P.C. |
Docs On File: | None |
Exterior Type: | Vinyl Siding |
Family Room Level: | F |
Financing: | Cash |
Fireplace: | None |
Foundation: | Concrete Block |
Furnished: | N |
Garage: | None |
Heating System: | Floor Furnace,Gas,Oil |
Historic DistrictYN: | N |
In City LimitsYN: | N |
Interior Features: | Ceiling Fan(s) |
Kitchen Level: | F |
List Agent OfficeID: | 2485CBRRR1 |
Listing Area: | Cedar Creek Hundred |
Listing Sub Type: | N/A |
List Price: | 26000 |
Living Room Level: | F |
Lot Description: | Cleared |
Map Section: | Between Rt. 1 |
Master Bedroom Level: | F |
New ConstructionYN: | N |
Other Rooms: | Laundry/Utility Rm 1st Fl |
Ownership: | Fee Simple |
Parking: | Driveway/Off Street |
Pool: | None |
Porch And Patio And Deck: | Front |
Primary Flooring: | Carpet,Vinyl |
Property Type: | Single Family |
Roofing: | Asphalt Shingle |
School District: | Milford |
Security: | None |
Sewer: | Cesspool |
Short Sale: | N |
Sq Ft Total: | 944 |
Stories: | 1 |
Style: | Cape Cod/Salt Box |
Tax District: | 230 |
Water: | Well |
Water Front Ft: | None |
Water View: | None |
Year Built: | 1949 |
Zoning: | General Re |
This listing appears courtesy of the SCAOR MLS and Coldwell Banker Resort Realty.
Data displayed here has not been verified by
Eastern Shore Real Estate.