$27,500
125 days on the market
35580 Pine Drive Millsboro, DE 19966
Mariners Cove Mobile Home
- 3 Bed / 2 Bath
Agent Description
Canal front with your own dock! Minutes to Rehoboth Bay by boat. Big decks, large 3 season waterfront room, new roof '14,CAC replaced '12, attached storage shed/workshop, lots of space to stretch out here! Bring your boat & your clam diggers! Seller says make an offer!Property Information
Appliances: | Dishwasher,Dryer,Exhaust Fan,Microwave,Oven/Range Electric,Refrigerator,Washer,Water Heater-Electric |
---|---|
Attic: | None |
Basement: | None |
Baths Total: | 2 |
Bedrooms: | 3 |
Community Amenities: | Boat Slips,Community Center,Pier/Dock,Pool-Inground,Pool-Mem. Opt.,Water/Lake Privilege |
Condo Ownership: | N |
Construction Type: | Manufactured |
Contract Information: | Leased Land Addendum |
Cooling System: | Central A/C |
County Taxes: | 281 |
Disclosures: | Lead Based Paint Discl.,Radon Disclosure,Selr Disc./Real Prop Cond |
Dock: | Against Bulkhead Only |
Docs On File: | None |
ExclusionsYN: | N |
Exterior Features: | Storage Shed/Outbuilding |
Exterior Type: | Vinyl Siding |
Financing: | Cash,Conventional |
Fireplace: | Wood Burning |
Foundation: | Piers |
Furnished: | N |
Garage: | None |
Ground Rent: | 10428 |
Heating System: | Forced Air,Gas |
Historic DistrictYN: | N |
In City LimitsYN: | N |
Interior Features: | Bedroom-First Floor,Ceiling Fan(s),Drapery Rods Only,Fireplace-Wood,Insulated Door(s),Insulated Window(s),MBED-Full Bath,MBED-Separate Shower,MBED-Separate Tub,Screen(s),Vaulted Ceilings |
Kitchen: | Eat In,Island |
List Agent OfficeID: | 2485LINGO02 |
Listing Area: | Indian River Hundred |
Listing Sub Type: | N/A |
List Price: | 27500 |
Lot Description: | Bulkhead,Water Access |
Map Section: | Between Rt. 1 |
New ConstructionYN: | N |
Other Rooms: | Formal Dining Room,Laundry/Utility Rm 1st Fl,Mud Room |
Ownership: | Lease Hold |
Parking: | Driveway/Off Street |
Porch And Patio And Deck: | Deck(s),Enclosed,Rear |
Primary Flooring: | Carpet,Laminate |
Property Type: | Mobile Home |
Roofing: | Asphalt Shingle |
School District: | Indian River |
Sewer: | Private Central Sewer |
Short Sale: | N |
Stories: | 1 |
Style: | Double Wide,Rancher/Rambler |
Subdivision: | Mariners Cove |
Tax District: | 234 |
Tax Unit: | 21921 |
Unit Number: | 21921 |
Water: | Private Central Water |
Water Front Ft: | None |
Water View: | Canal/Lagoon |
Zoning: | General Re |
This listing appears courtesy of the SCAOR MLS and Jack Lingo Rehoboth.
Data displayed here has not been verified by
Eastern Shore Real Estate.