$148,500
125 days on the market
1504 Pintail Lane Milton, DE 19968
Broadkill Beach Lots and Land
- 7,500 square foot lot
Agent Description
Great Broadkill Beach lot just 2 houses from beach and the Delaware Bay. Should have bayviews with proper house design. A great price for proximity to water and parcel size. Seller motivated.Property Information
Central Sewer On Site: | None |
---|---|
Description: | Cleared |
Disclosures: | Deed or Covenant |
Dock: | None |
Documents On File: | Plat Map |
Financing: | Cash,Conventional |
Front Setback: | 30 |
Historic DistrictYN: | N |
Hoa Amenities: | Beach |
In City LimitsYN: | N |
List Agent OfficeID: | 2485GALLO00 |
Listing Area: | Cedar Creek Hundred |
Listing Sub Type: | N/A |
List Price: | 148500 |
Lot Size: | 75x100 |
Lot Sq Ft: | 7500 |
Map Section: | East Of Rt. 1 |
Private Sewer On Site: | None |
Property Type: | Lots and Land |
Public RoadYN: | Y |
Rear Setback: | 10 |
Road Access: | Community,County |
Road Frontage: | 75 |
Road Maintenance: | Community,County |
School District: | Cape Henlopen |
Septic Permit: | Not Applied For |
Short Sale: | N |
Side Setback: | 10 |
Site Evaluation On File: | Not Applicable |
Subdivision: | Broadkill Beach |
Type: | Residential |
Water Available: | Lateral Not Installed,Private Water Hkup Avail |
Water Front Ft: | None |
Waterfront Improvement: | None |
Water On Site: | Private Central Water |
Water View: | Bay |
Zoning: | Medium Res |
This listing appears courtesy of the SCAOR MLS and Berkshire Hathaway Homeservice.
Data displayed here has not been verified by
Eastern Shore Real Estate.