$549,000
127 days on the market
1615 Beach Plum Drive Milton, DE 19968
Broadkill Beach Single Family Home Built In 1989
- 3 Bed / 3 Bath
- 2,200 sqft / 7,500 square foot lot
Agent Description
Coastal contemporary Broadkill Beach home just across street from beach.Features woodburning fireplace,loft/den upper area,lower level rec area with hottub,weight set,shower.Low maintenance yard with beautiful mature plantings.Roof 2011,Hardiplank 2009,huge front duradeck.2 car garage and workshop.Property Information
Appliances: | Dishwasher,Disposal,Dryer,Microwave,Oven/Range Electric,Refrigerator,Washer,Water Heater-Electric |
---|---|
Attic: | None |
Basement: | None |
Baths Total: | 3 |
Bedroom1 Level: | 2 |
Bedroom2 Level: | F |
Bedrooms: | 3 |
Community Amenities: | Beach |
Condo Ownership: | N |
Construction Type: | Stick/Frame |
Cooling System: | Central A/C |
County Taxes: | 1375 |
Dining Room Level: | F |
Disclosures: | Deed or Covenant |
Docs On File: | Plat Map |
Exterior Type: | Hardi-Plank |
Financing: | Cash,Conventional |
Fireplace: | Wood Burning |
Foundation: | Pilings |
Furnished: | P |
Garage: | Under Home |
Garage Size: | 2 |
Heating System: | Forced Air,Gas |
Historic DistrictYN: | N |
In City LimitsYN: | N |
Interior Features: | Broadband Access,Cable TV Prewired,Ceiling Fan(s),Fireplace-Wood,Hot Tub/Spa,Insulated Door(s),Insulated Window(s),Insulation,MBED-Separate Shower,Screen(s),Storm Door(s),Vaulted Ceilings,Walk-In Closets,Window Treatments |
Kitchen: | Breakfast Bar,Kitchen/Dining Combo,Pantry |
Kitchen Level: | F |
List Agent OfficeID: | 2485GALLO00 |
Listing Area: | Cedar Creek Hundred |
Listing Sub Type: | N/A |
List Price: | 549000 |
Living Room Level: | F |
Lot Description: | Landscaped |
Lot Size: | 75x100 |
Lot Sq Ft: | 7500 |
Map Section: | East Of Rt. 1 |
Master Bedroom Level: | 2 |
New ConstructionYN: | N |
Other Rooms: | Rec Room |
Ownership: | Fee Simple |
Parking: | Driveway/Off Street,Garage |
Porch And Patio And Deck: | Balcony(s),Deck(s) |
Primary Flooring: | Carpet,Tile |
Property Type: | Single Family |
Public RoadYN: | Y |
Roofing: | Architectural Shingle |
Sewer: | LPP Septic |
Short Sale: | N |
Sq Ft Total: | 2200 |
Stories: | 3 |
Style: | Coastal,Contemporary |
Subdivision: | Broadkill Beach |
Tax District: | 230 |
Virtual TourURL: | http://www.visualtour.com/shownp.asp?sk=13&t=3593399 |
Water: | Private Central Water |
Water Fee: | 325 |
Water Front Ft: | None |
Water View: | Bay |
Year Built: | 1989 |
Zoning: | Medium Res |
This listing appears courtesy of the SCAOR MLS and Berkshire Hathaway Homeservice.
Data displayed here has not been verified by
Eastern Shore Real Estate.