$28,900
135 days on the market
21 Kyle Circle Millsboro, DE 19966
Hub Court West Mobile Home Built In 1995
- 3 Bed / 2 Bath
- 1,152 sqft
Agent Description
Welcome to Hub Court. Situated in this community with low lot rent, you will find this well maintained 3 bedroom, 2 bathroom double wide mobile home. Many of the furnishings throughout the home convey with the sale.Property Information
Appliances: | Dishwasher,Dryer,Exhaust Fan,Fridge w/Ice Maker,Microwave,Oven/Range Gas,Range Hood,Refrigerator,Washer,Water Heater-Gas |
---|---|
Attic: | None |
Basement: | None |
Baths Total: | 2 |
Bedroom1 Dimensions: | 10'5x9 |
Bedroom1 Level: | F |
Bedroom2 Dimensions: | 11'3x9 |
Bedroom2 Level: | F |
Bedrooms: | 3 |
City Taxes: | 227 |
Condo Ownership: | N |
Construction Type: | Manufactured |
Cooling System: | Central A/C |
County Taxes: | 293 |
Dining Room Level: | F |
Disclosures: | Exempt from S.D./R.P.C. |
Dock: | None |
Docs On File: | None |
ExclusionsYN: | N |
Exterior Features: | Storage Shed/Outbuilding |
Exterior Type: | Vinyl Siding |
Financing: | Cash,Conventional |
Fireplace: | None |
Flood Ins AvailableYN: | Y |
Foundation: | Other See Remar |
Furnished: | Y |
Garage: | None |
Ground Rent: | 4332 |
Heating System: | Gas |
Historic DistrictYN: | N |
In City LimitsYN: | N |
Interior Features: | Ceiling Fan(s),Screen(s),Storm Door(s),Storm Window(s),Window Treatments |
Kitchen: | Kitchen/Dining Combo,Kitchen/Family Room Combo |
Kitchen Level: | F |
List Agent OfficeID: | 2485IND000 |
Listing Area: | Dagsboro Hundred |
Listing Sub Type: | N/A |
List Price: | 28900 |
Living Room Dimensions: | 17'10x23 |
Living Room Level: | F |
Lot Description: | Landscaped |
Map Section: | Between Rt. 1 |
Master Bedroom Dimensions: | 11'7x13'7 |
Master Bedroom Level: | F |
New ConstructionYN: | N |
Other Rooms: | Laundry/Utility Rm 1st Fl |
Ownership: | Lease Hold |
Parking: | Driveway/Off Street |
Pool: | None |
Porch And Patio And Deck: | Front |
Primary Flooring: | Carpet,Vinyl |
Property Type: | Mobile Home |
Public RoadYN: | Y |
Roofing: | Asphalt Shingle |
School District: | Indian River |
Security: | None |
Sewer: | Public Central Sewer |
Sewer Fee: | 180 |
Short Sale: | N |
Sq Ft Total: | 1152 |
Stories: | 1 |
Style: | Double Wide |
Subdivision: | Hub Court West |
Tax District: | 133 |
Tax Unit: | 45427 |
Unit Number: | 45427 |
Water: | Public Central Water |
Water Fee: | 180 |
Water Front Ft: | None |
Water View: | None |
Year Built: | 1995 |
Zoning: | Residentia |
This listing appears courtesy of the SCAOR MLS and Indian River Land Co.
Data displayed here has not been verified by
Eastern Shore Real Estate.