$545,000
137 days on the market
11 California Avenue Milton, DE 19968
Broadkill Beach Single Family Home Built In 2005
- 3 Bed / 2.5 Bath
- 1,800 sqft / 5,000 square foot lot
Agent Description
Coastal contemporary meets classic elegance in this incredible Broadkill Beach home.Cathedral ceilings,gas FP,custom kitchen cabinetry integrates antique bookshelf w/sitting area/breakfast nook.Lower level entertainment area,hottub room,outdoor cedar shower,raised bed gardens.Hottub negotiable.Property Information
Appliances: | Dishwasher,Disposal,Extra Fridge/Freezer,Fridge w/Ice Maker,Microwave,Oven-Double,Oven/Range Gas,Range-Six Burner,Washer/Dryer Stack,Water Heater-Electric |
---|---|
Attic: | None |
Basement: | None |
Baths Partial: | 1 |
Baths Total: | 2 |
Bedroom1 Level: | 2 |
Bedroom2 Level: | 3 |
Bedrooms: | 3 |
Community Amenities: | Beach |
Condo Ownership: | N |
Construction Type: | Stick/Frame |
Cooling System: | Central A/C,Heat Pump(s) |
County Taxes: | 913 |
Disclosures: | Deed or Covenant |
Docs On File: | Plat Map |
ExclusionsYN: | Y |
Exterior Features: | Hot Tub/Spa,Outside Shower,Storage Shed/Outbuilding |
Exterior Type: | Shake,Vinyl Siding |
Financing: | Cash,Conventional |
Fireplace: | None |
Flood Ins AvailableYN: | Y |
Foundation: | Pilings |
Furnished: | N |
Garage: | None |
Heating System: | Heat Pump(s) |
Historic DistrictYN: | N |
In City LimitsYN: | N |
Interior Features: | Built In Bookcases,CER/COR/MAR/GRAN Counter,Cable TV Prewired,Ceiling Fan(s),Fireplace-Gas,Hot Tub/Spa,Insulated Door(s),Insulated Window(s),Insulation,MBED-Separate Shower,Vaulted Ceilings,Window Treatments |
Kitchen: | Breakfast Bar,Eat In,Kitchen/Family Room Combo |
Kitchen Level: | 2 |
List Agent OfficeID: | 2485GALLO00 |
Listing Area: | Broadkill Hundred |
Listing Sub Type: | N/A |
List Price: | 545000 |
Living Room Level: | 2 |
Lot Description: | Cleared,Landscaped |
Lot Size: | 50x100 |
Lot Sq Ft: | 5000 |
Map Section: | East Of Rt. 1 |
Master Bedroom Level: | 3 |
New ConstructionYN: | N |
Other Room Level: | F |
Other Rooms: | Rec Room,Storage Room |
Ownership: | Fee Simple |
Parking: | Driveway/Off Street |
Porch And Patio And Deck: | Deck(s),Front,Rear |
Primary Flooring: | Carpet,Hardwood,Tile |
Property Type: | Single Family |
Public RoadYN: | Y |
Roofing: | Architectural Shingle |
Security: | Security System |
Sewer: | Mound Septic |
Short Sale: | N |
Sq Ft Total: | 1800 |
Stories: | 3 |
Style: | Coastal,Contemporary |
Subdivision: | Broadkill Beach |
Tax District: | 235 |
Virtual TourURL: | http://www.visualtour.com/shownp.asp?sk=13&t=3523276 |
Water: | Private Central Water |
Water Fee: | 325 |
Water Front Ft: | None |
Water View: | None |
Year Built: | 2005 |
Zoning: | Medium Res |
This listing appears courtesy of the SCAOR MLS and Berkshire Hathaway Homeservice.
Data displayed here has not been verified by
Eastern Shore Real Estate.