$475,000
193 days on the market
2012 South Bay Shore Drive Milton, DE 19968
Broadkill Beach Single Family Home
- 2 Bed / 1 Bath
Agent Description
DIRECT BEACHFRONT PROPERTY! Stunning bay views. Current 'beach cottage' being offered at LAND VALUE, but sale will include architect's plans for new 3-story 2,000sf home w/2-car garage ($5k value from Abodes, LLC). Big dunes offer protection during high wave activity, but still easy to get to water.Property Information
Appliances: | Dishwasher,Dryer,Extra Fridge/Freezer,Fridge w/Ice Maker,Microwave,Oven/Range Electric,Washer,Water Heater-Electric |
---|---|
Attic: | None |
Basement: | None |
Baths Total: | 1 |
Bedroom1 Level: | 2 |
Bedrooms: | 2 |
Condo Ownership: | N |
Construction Type: | Manufactured,Stick/Frame |
Cooling System: | Central A/C |
Could Be Sold As: | Lots and Land |
County Taxes: | 271 |
Disclosures: | Selr Disc./Real Prop Cond |
Dock: | None |
Docs On File: | None |
Exterior Type: | Vinyl Siding |
Family Room Level: | 2 |
Financing: | Cash,Conventional |
Fireplace: | None |
Foundation: | Pilings |
Furnished: | N |
Garage: | Other See |
Heating System: | Forced Air,Gas |
Historic DistrictYN: | N |
In City LimitsYN: | N |
Interior Features: | Ceiling Fan(s),Insulated Door(s),Insulated Window(s),Screen(s),Storm Door(s),Storm Window(s) |
Kitchen: | Kitchen/Dining Combo |
Kitchen Level: | 2 |
List Agent OfficeID: | 2485SEABOV0 |
Listing Area: | Broadkill Hundred |
Listing Sub Type: | N/A |
List Price: | 475000 |
Living Room Level: | 2 |
Lot Description: | Water Access |
Map Section: | East Of Rt. 1 |
Master Bedroom Level: | 2 |
New ConstructionYN: | N |
Other Rooms: | Laundry/Utility Rm Upper |
Ownership: | Fee Simple |
Parking: | Driveway/Off Street |
Pool: | None |
Porch And Patio And Deck: | Deck(s) |
Primary Flooring: | Carpet,Vinyl |
Property Type: | Single Family |
Public RoadYN: | Y |
Roofing: | Asphalt Shingle |
School District: | Cape Henlopen |
Sewer: | Gravity Septic |
Short Sale: | N |
Stories: | 2 |
Style: | Cabin/Bungalow,Modified Single Wide |
Subdivision: | Broadkill Beach |
Tax District: | 235 |
Water: | Public Central Water |
Water Front Ft: | Bay |
Water View: | Bay |
Zoning: | General Re |
This listing appears courtesy of the SCAOR MLS and Sea Bova Associates Inc..
Data displayed here has not been verified by
Eastern Shore Real Estate.