$375,000
240 days on the market
4 Alabama Avenue Milton, DE 19968
Broadkill Beach Single Family Home
- 2 Bed / 1.5 Bath
- 5,000 square foot lot
Agent Description
Waterfront classic Broadkill Beach cottage with huge decks to take in the Delaware Bay, beach, sunrises, and all nature has to offer.Fireplace, beach access right next to house,newer septic.Property Information
Appliances: | Microwave,Oven/Range Electric,Refrigerator,Water Heater-Electric |
---|---|
Attic: | Walk In |
Basement: | Crawl Space |
Baths Partial: | 1 |
Baths Total: | 1 |
Bedroom1 Level: | F |
Bedrooms: | 2 |
Community Amenities: | Beach |
Condo Ownership: | N |
Construction Type: | Stick/Frame |
Cooling System: | Wall Unit |
County Taxes: | 532 |
Disclosures: | DNREC Build Line Restrict,Deed or Covenant,Lead Based Paint Discl.,Radon Disclosure,Selr Disc./Real Prop Cond |
Docs On File: | Plat Map |
Exterior Type: | Vinyl Siding |
Financing: | Cash |
Fireplace: | Wood Burning |
Flood Ins AvailableYN: | Y |
Foundation: | Concrete Block |
Furnished: | N |
Garage: | None |
Heating System: | Baseboard Electric |
Historic DistrictYN: | N |
In City LimitsYN: | N |
Interior Features: | Bedroom-First Floor,Ceiling Fan(s),Fireplace-Wood,Insulated Door(s),Insulated Window(s),Insulation,Screen(s),Window Treatments |
Kitchen: | Kitchen/Family Room Combo |
Kitchen Level: | F |
List Agent OfficeID: | 2485GALLO00 |
Listing Area: | Broadkill Hundred |
Listing Sub Type: | N/A |
List Price: | 375000 |
Living Room Level: | F |
Lot Description: | Water Access |
Lot Size: | 50x100 |
Lot Sq Ft: | 5000 |
Map Section: | East Of Rt. 1 |
Master Bedroom Level: | F |
New ConstructionYN: | N |
Ownership: | Fee Simple |
Parking: | Carport Attached,Driveway/Off Street |
Porch And Patio And Deck: | Deck(s) |
Primary Flooring: | Carpet,Vinyl |
Property Type: | Single Family |
Public RoadYN: | Y |
Roofing: | Architectural Shingle |
Sewer: | Gravity Septic |
Short Sale: | N |
Stories: | 1 |
Style: | Cottage |
Subdivision: | Broadkill Beach |
Tax District: | 235 |
Virtual TourURL: | http://www.visualtour.com/shownp.asp?sk=13&t=3471152 |
Water: | Private Central Water |
Water Fee: | 325 |
Water Front Ft: | Bay |
Water View: | Bay |
Zoning: | Medium Res |
This listing appears courtesy of the SCAOR MLS and Berkshire Hathaway Homeservice.
Data displayed here has not been verified by
Eastern Shore Real Estate.