$70,000
277 days on the market
407 Mill St Greenwood (sussex), DE 19950
None Single Family Home
- 3 Bed / 1 Bath
- 1,152 sqft
Agent Description
If you are looking for a place to relax, this is the place for you! There is an open floor plan, and this quaint home has tile and hardwood floors. Some improvements include a stove replaced in Nov. 2012, lower exterior siding replaced, and fresh paint June 2014. Schedule your showing today!Property Information
Appliances: | Oven/Range Gas,Range Hood,Refrigerator,Water Heater-Electric |
---|---|
Attic: | None |
Basement: | None |
Baths Total: | 1 |
Bedroom1 Dimensions: | 10x10 |
Bedroom1 Level: | 2 |
Bedroom2 Dimensions: | 10x8 |
Bedroom2 Level: | 2 |
Bedrooms: | 3 |
Condo Ownership: | N |
Construction Type: | Stick/Frame |
Cooling System: | Window Unit(s) |
County Taxes: | 149 |
Disclosures: | Lead Based Paint Discl.,Radon Disclosure,Selr Disc./Real Prop Cond,Short Sale Addendum |
Docs On File: | None |
Exterior Features: | Storage Shed/Outbuilding |
Exterior Type: | Vinyl Siding |
Financing: | Cash,Conventional,FHA |
Fireplace: | None |
Foundation: | Concrete Block |
Furnished: | N |
Garage: | None |
Heating System: | Baseboard Electric |
Historic DistrictYN: | N |
In City LimitsYN: | Y |
Interior Features: | Cable TV Prewired,Washer/Dryer Hook-up Only |
Kitchen: | Kitchen/Dining Combo |
Kitchen Dimensions: | 12x11 |
Kitchen Level: | F |
List Agent OfficeID: | 2485KELLER0 |
Listing Area: | North West Fork Hundred |
Listing Sub Type: | N/A |
List Price: | 70000 |
Living Room Dimensions: | 14x11 |
Living Room Level: | F |
Map Section: | West Of Rt. 1 |
Master Bedroom Dimensions: | 11x10 |
Master Bedroom Level: | 2 |
New ConstructionYN: | N |
Other Rooms: | Laundry/Utility Rm 1st Fl |
Ownership: | Fee Simple |
Parking: | Street |
Pool: | None |
Porch And Patio And Deck: | Front |
Primary Flooring: | Hardwood,Tile |
Property Type: | Single Family |
Roofing: | Architectural Shingle |
School District: | Woodbridge |
Sewer: | Public Central Sewer |
Short Sale: | Y |
Sq Ft Total: | 1152 |
Stories: | 2 |
Style: | Farm House |
Subdivision: | None |
Tax District: | 530 |
Water: | Public Central Water |
Water Front Ft: | None |
Water View: | None |
Zoning: | Agricultur |
This listing appears courtesy of the SCAOR MLS and Keller Williams Realty Central.
Data displayed here has not been verified by
Eastern Shore Real Estate.