$574,900
312 days on the market
Clifton Shores Drive Milford, DE 19963
Primehook Beach Lots and Land
- 57,000 square foot lot
Agent Description
Want space?7X larger than typical beach lots.Be the 4th home to build here-center lot. 1.31 acres on Del Bay is very rare.Only 1 row of homes,bordering Wildlife Refuge to the west.Great sunrises on your porch &unobstructed,gorgeous sunsets on your deck. 115'of beach &deeper than a football fieldProperty Information
Area: | 1 |
---|---|
Central Sewer On Site: | None |
Description: | Cleared |
Disclosures: | Agent Related to Owner |
Documents On File: | Survey |
Financing: | Cash,Conventional |
Historic DistrictYN: | N |
Hoa Amenities: | Cable TV |
In City LimitsYN: | N |
Land Use: | Re |
List Agent OfficeID: | 2485LINGO00 |
Listing Area: | Cedar Creek Hundred |
Listing Sub Type: | N/A |
List Price: | 574900 |
Location To Waterfront: | Borders Water on 1 Side |
Lot Size: | 135 x 420 |
Lot Sq Ft: | 57000 |
Map Section: | East Of Rt. 1 |
Private Sewer On Site: | None |
Property Type: | Lots and Land |
Public RoadYN: | Y |
Road Access: | Community |
Road Frontage: | 145 |
Road Maintenance: | Community |
School District: | Cape Henlopen |
Septic Permit: | Not Applied For |
Short Sale: | N |
Site Evaluation On File: | Site Evaluation on File |
Subdivision: | Primehook Beach |
Type: | Residential |
Water Available: | Public Water Hkup Avail |
Water Frontage: | 115 |
Water Front Ft: | Bay |
Waterfront Improvement: | None |
Water On Site: | Public Central Water |
Water View: | Bay |
Zoning: | Residentia |
This listing appears courtesy of the SCAOR MLS and Jack Lingo Rehoboth.
Data displayed here has not been verified by
Eastern Shore Real Estate.