$750,000
325 days on the market
3B Mississippi Ave. Milton, DE 19968
Broadkill Beach Single Family Home Built In 2012
- 3 Bed / 2.5 Bath
- 2,200 sqft
Agent Description
New in 2012- Fully Furnished/Turn Key custom home with stunning views of Delaware Bay! Inverted floor plan. Great Room with deck upstairs, additional loft level w/deck, too. Possible Rental Machine! Potential for $33k-$40K per season.Property Information
Attic: | None |
---|---|
Basement: | None |
Baths Partial: | 1 |
Baths Total: | 2 |
Bedroom1 Level: | 2 |
Bedroom2 Level: | 2 |
Bedrooms: | 3 |
Condo Ownership: | N |
Construction Type: | Stick/Frame |
Cooling System: | Central A/C |
County Taxes: | 902 |
Dining Room Level: | 3 |
Disclosures: | Lead Based Paint Discl.,Radon Disclosure,Selr Disc./Real Prop Cond |
Docs On File: | None |
Exterior Type: | Vinyl Siding |
Family Room Level: | 2 |
Financing: | Cash,Conventional |
Fireplace: | Gas |
Flood Ins AvailableYN: | Y |
Foundation: | Pilings |
Furnished: | Y |
Garage: | Under Home |
Garage Size: | 2 |
Heating System: | Forced Air,Gas,Heat Pump(s) |
Historic DistrictYN: | N |
In City LimitsYN: | N |
Kitchen: | Island |
Kitchen Level: | 3 |
List Agent OfficeID: | 2485KWBCH0 |
Listing Area: | Broadkill Hundred |
Listing Sub Type: | Entry Only |
List Price: | 750000 |
Living Room Level: | 3 |
Map Section: | East Of Rt. 1 |
Master Bedroom Level: | 2 |
New ConstructionYN: | N |
Other Room Level: | 4 |
Ownership: | Fee Simple |
Parking: | Covered Parking |
Pool: | None |
Porch And Patio And Deck: | Deck(s) |
Primary Flooring: | Carpet,Vinyl |
Property Type: | Single Family |
Rent Income: | 33909 |
Roofing: | Architectural Shingle |
Sewer: | Mound Septic |
Short Sale: | N |
Sq Ft Total: | 2200 |
Stories: | 4 |
Style: | Inverted Floorplan |
Subdivision: | Broadkill Beach |
Tax District: | 235 |
Trash Expense: | 300 |
Virtual TourURL: | http://brivity.com/listings/3b-mississippi-ave-milton-de-19968/tour |
Water: | Public Central Water |
Water Fee: | 325 |
Water Front Ft: | None |
Water View: | Bay |
Year Built: | 2012 |
Zoning: | General Re |
This listing appears courtesy of the SCAOR MLS and Keller Williams Realty At The.
Data displayed here has not been verified by
Eastern Shore Real Estate.