$599,900
354 days on the market
9273 Shore Dr Milford, DE 19963
Primehook Beach Single Family Home Built In 1961
- 4 Bed / 2 Bath
Agent Description
Enjoy the views and direct beach access from this bay front home in Primehook Beach. 1st floor includes 2 bedrooms & 2 family rooms. The second floor has an additional two bedrooms, main living space, kitchen and dining rooms.Take a break on the bay front porch and take in your surroundings.Property Information
Appliances: | Dishwasher,Fridge w/Ice Maker,Microwave,Oven/Range Electric,Water Heater-Electric |
---|---|
Attic: | None |
Basement: | None |
Baths Total: | 2 |
Bedroom1 Level: | F |
Bedroom2 Level: | 2 |
Bedroom3 Level: | 2 |
Bedrooms: | 4 |
Condo Ownership: | N |
Construction Type: | Stick/Frame |
Cooling System: | Central A/C,Wall Unit |
County Taxes: | 604 |
Dining Room Level: | 2 |
Disclosures: | Selr Disc./Real Prop Cond |
Docs On File: | None |
Exterior Features: | Outside Shower,Storage Shed/Outbuilding |
Exterior Type: | Concrete Block,Wood |
Family Room Level: | F |
Financing: | Cash,Conventional |
Fireplace: | Wood Burning |
Foundation: | Concrete Block |
Furnished: | N |
Garage: | Attached |
Garage Size: | 2 |
Heating System: | Heat Pump(s) |
Historic DistrictYN: | N |
In City LimitsYN: | N |
Interior Features: | Bedroom-First Floor,Ceiling Fan(s),Fireplace-Wood,Window Treatments |
Kitchen: | Breakfast Bar |
Kitchen Level: | 2 |
List Agent OfficeID: | 2485GALLO00 |
Listing Area: | Cedar Creek Hundred |
Listing Sub Type: | N/A |
List Price: | 599900 |
Living Room Level: | 2 |
Lot Size: | 50x150 |
Map Section: | East Of Rt. 1 |
Master Bedroom Level: | F |
New ConstructionYN: | N |
Other Rooms: | Laundry/Utility Rm 1st Fl,Sun/Florida Room,Workshop |
Ownership: | Fee Simple |
Parking: | Driveway/Off Street,Garage |
Porch And Patio And Deck: | Deck(s),Patio(s) |
Primary Flooring: | Carpet,Hardwood,Vinyl |
Property Type: | Single Family |
Rent Income: | 15000 |
Roofing: | Architectural Shingle,Composite |
School District: | Cape Henlopen |
Sewer: | Gravity Septic |
Short Sale: | N |
Stories: | 2 |
Style: | Contemporary |
Subdivision: | Primehook Beach |
Tax District: | 230 |
Virtual TourURL: | http://www.visualtour.com/shownp.asp?sk=13&t=3376567 |
Water: | Public Central Water |
Water Front Ft: | Bay |
Water View: | Bay |
Year Built: | 1961 |
Zoning: | Medium Res |
This listing appears courtesy of the SCAOR MLS and Berkshire Hathaway Homeservice.
Data displayed here has not been verified by
Eastern Shore Real Estate.