$170,000
394 days on the market
12 N. Bayshore Drive Milton, DE 19968
Broadkill Beach Lots and Land
- 15,960 square foot lot
Agent Description
Broadkill Beach -- spacious lot with unobstructed views of Primehook Wildlife Refuge and its beautiful nightly sunsets. Just steps to the beach and all of Broadkill's natural beauty. Site eval for sand mound, expired.Property Information
Central Sewer On Site: | None |
---|---|
Description: | Corner,Trees/Wooded |
Disclosures: | Deed or Covenant |
Documents On File: | Plat Map |
Financing: | Cash,Conventional |
Front Setback: | 30 |
Historic DistrictYN: | N |
Hoa Amenities: | Beach |
In City LimitsYN: | N |
List Agent OfficeID: | 2485GALLO00 |
Listing Area: | Cedar Creek Hundred |
Listing Sub Type: | N/A |
List Price: | 170000 |
Lot Sq Ft: | 15960 |
Map Section: | East Of Rt. 1 |
Private Sewer On Site: | None |
Property Type: | Lots and Land |
Public RoadYN: | Y |
Rear Setback: | 10 |
Road Access: | County |
Road Maintenance: | County |
Septic Permit: | Not Applied For |
Short Sale: | N |
Side Setback: | 10 |
Site Evaluation On File: | Not Applicable |
Subdivision: | Broadkill Beach |
Type: | Residential |
Water Available: | Lateral Not Installed,Private Water Hkup Avail |
Water Front Ft: | None |
Waterfront Improvement: | None |
Water On Site: | Private Central Water |
Water View: | Tidal Wetland |
Zoning: | Medium Res |
This listing appears courtesy of the SCAOR MLS and Berkshire Hathaway Homeservice.
Data displayed here has not been verified by
Eastern Shore Real Estate.