$594,900
433 days on the market
7 Louisiana Ave Milton, DE 19968
Broadkill Beach Single Family Home Built In 2000
- 4 Bed / 2 Bath
- 2,016 sqft
Agent Description
Home is in exceptional condition. Well maintained and cared for. Never rented. Large bedrooms with open living space and first-floor master. Gorgeous water view from second floor deck. House situated on two and a half lots steps from the beach. First and second floor decks.Property Information
Appliances: | Dishwasher,Dryer,Oven/Range Electric,Refrigerator,Washer,Water Heater-Electric |
---|---|
Attic: | Access Only |
Basement: | None |
Baths Total: | 2 |
Bedroom1 Dimensions: | 16x13 |
Bedroom1 Level: | 3 |
Bedroom2 Dimensions: | 14x9 |
Bedroom2 Level: | 3 |
Bedroom3 Dimensions: | 13x14 |
Bedroom3 Level: | 3 |
Bedrooms: | 4 |
Community Amenities: | Beach |
Condo Ownership: | N |
Construction Type: | Modular |
Cooling System: | Central A/C |
County Taxes: | 687 |
Dining Room Dimensions: | 14x13 |
Dining Room Level: | 2 |
Disclosures: | Lead Based Paint Discl.,Radon Disclosure,Selr Disc./Real Prop Cond |
Docs On File: | None |
Exterior Features: | Outside Shower |
Exterior Type: | Vinyl Siding |
Family Room Dimensions: | 10x12 |
Family Room Level: | 3 |
Financing: | Cash,Conventional |
Fireplace: | None |
Foundation: | Pilings |
Furnished: | N |
Garage: | Attached |
Garage Size: | 2 |
Heating System: | Heat Pump(s) |
Historic DistrictYN: | N |
In City LimitsYN: | N |
Kitchen: | Eat In |
Kitchen Dimensions: | 11x13 |
Kitchen Level: | 2 |
List Agent OfficeID: | 2485REMAXW0 |
Listing Area: | Broadkill Hundred |
Listing Sub Type: | N/A |
List Price: | 594900 |
Living Room Dimensions: | 16x15 |
Living Room Level: | 2 |
Lot Size: | 100x125 |
Map Section: | East Of Rt. 1 |
Master Bedroom Dimensions: | 12x13 |
Master Bedroom Level: | 2 |
New ConstructionYN: | N |
Ownership: | Fee Simple |
Parking: | Garage |
Porch And Patio And Deck: | Side |
Primary Flooring: | Carpet,Hardwood,Vinyl |
Property Type: | Single Family |
Roofing: | Asphalt Shingle |
School District: | Cape Henlopen |
Sewer: | Mound Septic |
Short Sale: | N |
Sq Ft Total: | 2016 |
Stories: | 2 |
Style: | Colonial |
Subdivision: | Broadkill Beach |
Tax District: | 235 |
Virtual TourURL: | http://www.visualtour.com/shownp.asp?SK=13&T=3301968 |
Water: | Public Central Water |
Water Front Ft: | None |
Water View: | Bay |
Year Built: | 2000 |
Zoning: | Medium Res |
This listing appears courtesy of the SCAOR MLS and Re/Max Of Wilmington.
Data displayed here has not been verified by
Eastern Shore Real Estate.