$315,000
+ $3,888 yearly condo fees
526 days on the market
1609 Mckinley & Highway One Dewey Beach, DE 19971
Opal Condo / Townhouse Built In 2006
- 1 Bed / 2 Bath
Agent Description
South Beach meets Dewey! 1 Block to beach & steps to everything! Upscale finishes, featuring hardwood floors, granite counters, stainless appliances, 2 full baths, an elevator building w/ pool & grilling area. An end unit fronting on Mckinley gets you extra light & some bay views.Property Information
Appliances: | Dishwasher,Disposal,Fridge w/Ice Maker,Microwave,Oven/Range Electric,Washer/Dryer Stack,Water Heater-Electric |
---|---|
Attic: | None |
Basement: | None |
Baths Total: | 2 |
Bedrooms: | 1 |
Blocks To Ocean: | 1 |
Building Name: | Opal |
Community Amenities: | Cable TV,Elevator,Parking-Assigned,Pool-Outdoor |
Condo Fees: | 3888 |
Condo Ownership: | Y |
Construction Type: | Masonry |
Cooling System: | Central A/C |
County Taxes: | 739 |
Disclosures: | Selr Disc./Real Prop Cond |
Dock: | None |
Docs On File: | None |
ElevatorYN: | Y |
ExclusionsYN: | Y |
Exterior Type: | Concrete Block,Stucco |
Financing: | Conventional |
Fireplace: | None |
Flood Ins AvailableYN: | Y |
Foundation: | Concrete Block |
Furnished: | N |
Garage: | Under Home |
Heating System: | Floor Furnace |
Historic DistrictYN: | N |
In City LimitsYN: | Y |
Interior Features: | CER/COR/MAR/GRAN Counter,Cable TV Prewired,MBED-Full Bath,Screen(s),Window Treatments |
Kitchen: | Breakfast Bar,Island |
List Agent OfficeID: | 2485REMAXR0 |
Listing Area: | Dewey To Lewes East Of Canal |
Listing Sub Type: | N/A |
List Price: | 315000 |
Map Section: | Between Rt. 1 |
New ConstructionYN: | N |
Ownership: | Fee Simple |
Parking: | Assigned |
Primary Flooring: | Carpet,Hardwood,Tile |
Property Type: | Condo/Townhouse |
Public RoadYN: | N |
Roofing: | Asphalt Shingle,Metal |
School District: | Cape Henlopen |
Sewer: | Public Central Sewer |
Short Sale: | N |
Stories: | 1 |
Style: | Contemporary |
Tax District: | 334 |
Tax Unit: | S301 |
Unit Floor No: | 3 |
Unit Floors: | 1 |
Unit Number: | S301 |
Virtual TourURL: | http://idx.imprev.net/03782F07/85/105185/2123768/ |
Water: | Public Central Water |
Water Front Ft: | None |
Water View: | Bay |
Year Built: | 2006 |
Zoning: | Town Codes |
This listing appears courtesy of the SCAOR MLS and Re/Max Realty Group Rehoboth.
Data displayed here has not been verified by
Eastern Shore Real Estate.