$95,000
828 days on the market
Lot 80 Wilkerson Milford, DE 19963
Primehook Beach Lots and Land
Agent Description
Property Information
Blocks To Ocean: | 2 |
---|---|
Central Sewer On Site: | None |
Description: | Water Access |
Disclosures: | Federal/State Wetlands |
Documents On File: | None |
Historic DistrictYN: | N |
In City LimitsYN: | N |
List Agent OfficeID: | 2485RHORZN0 |
Listing Area: | Cedar Creek Hundred |
Listing Sub Type: | N/A |
List Price: | 95000 |
Map Section: | East Of Rt. 1 |
Private Sewer On Site: | None |
Property Type: | Lots and Land |
Road Access: | County |
School District: | Cape Henlopen |
Septic Permit: | Not Applied For |
Short Sale: | N |
Site Evaluation On File: | Not Applicable |
Subdivision: | Primehook Beach |
Type: | Residential |
Water Available: | Public Water Hkup Avail |
Water Front Ft: | Non Tidal Wetland |
Waterfront Improvement: | None |
Water On Site: | None |
Water View: | Non Tidal Wetland |
Zoning: | Medium Res |
This listing appears courtesy of the SCAOR MLS and Re/Max Horizons Inc.
Data displayed here has not been verified by
Eastern Shore Real Estate.