$59,900
1,256 days on the market
525 Center Street Laurel, DE 19956
None Single Family Home Built In 2006
- 3 Bed / 1.5 Bath
- 1,122 sqft
Agent Description
Property Information
Appliances: | Dishwasher,Dryer,Exhaust Fan,Fridge w/Ice Maker,Oven/Range Electric,Range Hood,Water Heater-Electric |
---|---|
Attic: | None |
Basement: | Crawl Space |
Baths Partial: | 2 |
Baths Total: | 1 |
Bedroom1 Dimensions: | 9.8x9 |
Bedroom1 Level: | 2 |
Bedroom2 Dimensions: | 10x8.6 |
Bedroom2 Level: | 2 |
Bedrooms: | 3 |
Building Name: | None |
Condo Ownership: | N |
Construction Type: | Stick/Frame |
Cooling System: | Heat Pump(s) |
County Taxes: | 499 |
Dining Room Dimensions: | 12.4x8.8 |
Dining Room Level: | F |
Disclosures: | Lead Based Paint Discl.,Radon Disclosure,Selr Disc./Real Prop Cond,Short Sale Addendum |
Docs On File: | None |
Exterior Type: | Vinyl Siding |
Financing: | Cash,Conventional,FHA |
Fireplace: | None |
Foundation: | Concrete Block |
Furnished: | N |
Garage: | None |
Heating System: | Forced Air |
Historic DistrictYN: | N |
In City LimitsYN: | Y |
Interior Features: | Cable TV Prewired,Ceiling Fan(s),Drapery Rods Only,Insulated Door(s),Insulated Window(s),Insulation,Screen(s),Storm Door(s) |
Kitchen: | Country Kitchen |
Kitchen Dimensions: | 11.2x9.4 |
Kitchen Level: | F |
List Agent OfficeID: | 2485HOMTEM0 |
Listing Area: | Little Creek Hundred |
Listing Sub Type: | N/A |
List Price: | 59900 |
Living Room Dimensions: | 16x12 |
Living Room Level: | F |
Lot Description: | Cleared |
Lot Size: | 33x100 |
Map Section: | West Of Rt. 1 |
Master Bedroom Dimensions: | 12.4x12.4 |
Master Bedroom Level: | 2 |
New ConstructionYN: | N |
Other Rooms: | Formal Dining Room,Laundry/Utility Rm 1st Fl |
Ownership: | Fee Simple |
Parking: | Driveway/Off Street |
Pool: | None |
Primary Flooring: | Carpet,Vinyl |
Property Type: | Single Family |
Roofing: | Asphalt Shingle |
School District: | Laurel |
Sewer: | Private Central Sewer |
Short Sale: | Y |
Sq Ft Total: | 1122 |
Stories: | 2 |
Style: | Colonial |
Tax District: | 432 |
Water: | Public Central Water |
Water Front Ft: | None |
Water View: | None |
Year Built: | 2006 |
Zoning: | Agricultur |
This listing appears courtesy of the SCAOR MLS and Home Team Realty.
Data displayed here has not been verified by
Eastern Shore Real Estate.