$73,500
1,521 days on the market
314 Concord Road Seaford, DE 19973
Single Family Home
- 4 Bed / 1 Bath
- 1,264 sqft
Agent Description
Water View of Nanticoke River. New roof 2010. Det. 24'x24' two-car garage. 9'x12' front 3-season porch. Ductwork exists for installation of central air.Property Information
Appliances: | Dishwasher |
---|---|
Attic: | None |
Basement: | Full |
Baths Total: | 1 |
Bedroom1 Level: | F |
Bedroom2 Dimensions: | 11x24 |
Bedroom2 Level: | 2 |
Bedroom3 Dimensions: | 10x10 |
Bedroom3 Level: | 2 |
Bedrooms: | 4 |
City Taxes: | 455 |
Condo Ownership: | N |
Construction Type: | Stick/Frame |
Cooling System: | Window Unit(s) |
County Taxes: | 446 |
Disclosures: | Selr Disc./Real Prop Cond,Short Sale Addendum |
Docs On File: | None |
Exterior Type: | Brick,Shake,Vinyl Siding |
Family Room Dimensions: | 12x9 |
Family Room Level: | F |
Fee SimpleYN: | Y |
Financing: | Cash,Conventional |
Fireplace: | None |
Foundation: | Concrete Block |
Furnished: | N |
Garage: | Detached |
Garage Size: | 2 |
Heating System: | Forced Air,Oil |
Historic DistrictYN: | N |
In City LimitsYN: | Y |
Interior Features: | Bedroom-First Floor,Ceiling Fan(s),Insulation,Screen(s),Storm Door(s),Storm Window(s) |
Kitchen: | Eat In |
Kitchen Dimensions: | 11'2x7'11 |
Kitchen Level: | F |
List Agent OfficeID: | 2485CFM4110 |
Listing Area: | Broad Creek Hundred |
Listing Sub Type: | N/A |
List Price: | 73500 |
Living Room Level: | F |
Lot Description: | Cleared,Landscaped |
Lot Size: | 141x110x138x110 |
Map Section: | West Of Rt. 1 |
Master Bedroom Level: | F |
New ConstructionYN: | N |
Other Room Dimensions: | 11'4x8'2 |
Other Room Level: | F |
Other Rooms: | Den/Study/Library,Laundry/Utility Rm 1st Fl |
Ownership: | Fee Simple |
Parking: | Driveway/Off Street,Street |
Porch And Patio And Deck: | Enclosed,Front |
Primary Flooring: | Hardwood,Vinyl |
Property Type: | Single Family |
Public RoadYN: | Y |
Roofing: | Asphalt Shingle |
School District: | Seaford |
Sewer: | Public Central Sewer |
Sewer Fee: | 231 |
Short Sale: | Y |
Sq Ft Total: | 1264 |
Stories: | 2 |
Style: | Cape Cod/Salt Box |
Tax District: | 132 |
Water: | Public Central Water |
Water Fee: | 228 |
Water Front Ft: | None |
Water View: | River/Creek |
Zoning: | Town Codes |
This listing appears courtesy of the SCAOR MLS and Callaway Farnell and Moore.
Data displayed here has not been verified by
Eastern Shore Real Estate.