$275,000
2,054 days on the market
Rosemary Milton, DE 19968
Primehook Beach Lots and Land
Agent Description
This lot is located just close to the beach.It is close to the Primehook wildlife refuge. No site work has been done on this lot.Property Information
Central Sewer On Site: | None |
---|---|
Description: | Trees/Wooded |
Documents On File: | None |
Financing: | Cash,Conventional |
Historic DistrictYN: | N |
In City LimitsYN: | N |
List Agent OfficeID: | 2485DEMRVA0 |
Listing Area: | Cedar Creek Hundred |
Listing Sub Type: | N/A |
List Price: | 275000 |
Lot Size: | 50X181 |
Map Section: | East Of Rt. 1 |
Private Sewer On Site: | None |
Property Type: | Lots and Land |
Road Access: | Community |
School District: | Cape Henlopen |
Septic Permit: | Not Applicable |
Short Sale: | N |
Site Evaluation On File: | Not Applicable |
Subdivision: | Primehook Beach |
Type: | Residential |
Water Available: | Private Water Hkup Avail |
Water Front Ft: | None |
Waterfront Improvement: | None |
Water On Site: | None |
Water View: | None |
Zoning: | Medium Res |
This listing appears courtesy of the SCAOR MLS and Del-mar-va Real Estate.
Data displayed here has not been verified by
Eastern Shore Real Estate.